Courses Minor in Imaging
Codes | Course | Teacher(s) | Credits | Course | Period | |
Mandatory Project | ||||||
MICRO-489 | Semester Project realted to imaging field * | 8 | A | S | ||
Instrumentation and Optics | ||||||
MICRO-421 | Imaging optics | Psaltis | 3 | S | ||
MICRO-428 | Metrology | Charbon/Fantner/Bruschini | 3 | S | ||
MICRO-429 | Metrology practicals | Charbon/Fantner/Bruschini | 2 | S | ||
MICRO-523 | Optical detectors | Besse | 3 | A | ||
MSE-450 | Electron microscopy: advanced methods | Hébert/Duncan | 3 | S | ||
BIO-443 | Fundamentals of biophotonics | Radenovic | 3 | S | ||
Image Processing and Analysis | ||||||
EE-451 | Image analysis and pattern recognition | Thiran | 4 | S | ||
MICRO-511 | Image processing I | Unser/Van de Ville | 3 | A | ||
MICRO-512 | Image processing II | Unser/Van de Ville/Liebling/Sage | 3 | S | ||
MICRO-573 | Deep learning for optical imaging | Psaltis | 3 | S | ||
EE-490(f) | Lab in signal and image processing | Thiran | 4 | S | ||
CS-413 | Computational photography | Süsstrunk | 6 | S | ||
CS-442 | Computer vision | Fua | 6 | S | ||
CS-503 | Visual intelligence : machines and minds | Zamir | 6 | S | ||
COM-514 | Mathematical foundations of signal processing | Fageot/Simeoni | 6 | A | ||
Application-Specific Courses | ||||||
BIO-410 | Bioimage informatics | Seitz/Sage | 4 | S | ||
MICRO-561 | Biomicroscopy I | Altug | 3 | A | ||
MICRO-562 | Biomicroscopy II | Altug/Seitz | 4 | S | ||
PHYS-438 | Fundamentals of biomedical imaging | Gruetter | 4 | S | ||
NEURO-421 | Neural signal and signal processing | Micera/Van De Ville | 6 | A | ||
ENV-540 | Image processing for Earth observation | Tuia | 4 | A | ||
CIVIL-510 | Quantitative imaging for civil engineering | Andò | 3 | A | ||
ENV-405 | Sensing and spatial modeling for earth observation | Skaloud, Berne, Tuia | 5 | S | ||

Notes:
* mandatory
A : autumn semester, S: spring semester
Classes that have been taken during bachelor or master cannot be taken again.
Please check the requisites.